Table2
AHP-DEMATEL计算结果
因素 | 影响度 | 被影响度 | 中心度 | 原因度 | 综合权重 | 排序 |
C1 | 3.260 | 3.691 | 6.951 | -0.431 | 0.062 2 | 5 |
C2 | 3.141 | 3.298 | 6.439 | -0.157 | 0.056 3 | 7 |
C3 | 2.207 | 3.109 | 5.316 | -0.902 | 0.046 5 | 14 |
C4 | 2.770 | 1.962 | 4.732 | 0.809 | 0.040 4 | 18 |
C5 | 3.674 | 3.649 | 7.323 | 0.024 | 0.062 7 | 4 |
C6 | 2.952 | 2.638 | 5.590 | 0.314 | 0.049 3 | 11 |
C7 | 3.362 | 2.938 | 6.300 | 0.424 | 0.054 8 | 8 |
C8 | 2.348 | 2.785 | 5.134 | -0.437 | 0.044 5 | 16 |
C9 | 2.645 | 2.617 | 5.263 | 0.028 | 0.045 3 | 15 |
C10 | 3.088 | 2.268 | 5.356 | 0.820 | 0.048 0 | 13 |
C11 | 2.410 | 2.942 | 5.352 | -0.532 | 0.048 1 | 12 |
C12 | 2.025 | 2.015 | 4.040 | 0.009 | 0.036 2 | 20 |
C13 | 2.258 | 1.998 | 4.256 | 0.260 | 0.036 6 | 19 |
C14 | 3.267 | 2.827 | 6.094 | 0.441 | 0.052 4 | 9 |
C15 | 3.604 | 3.951 | 7.555 | -0.348 | 0.065 5 | 2 |
C16 | 3.953 | 3.943 | 7.896 | 0.010 | 0.067 5 | 1 |
C17 | 3.481 | 3.762 | 7.242 | -0.281 | 0.063 1 | 3 |
C18 | 2.976 | 2.925 | 5.901 | 0.051 | 0.051 2 | 10 |
C19 | 3.548 | 3.148 | 6.697 | 0.400 | 0.060 1 | 6 |
C20 | 2.154 | 2.655 | 4.808 | -0.501 | 0.041 3 | 17 |
Table1
AHP评价指标权重值
一级指标 | 一级权重 | 一致性比例 | 二级指标 | 二级权重 |
B1 | 0.439 3 | 0.068 5 | C1 | 0.424 3 |
C2 | 0.236 8 | |||
C3 | 0.188 4 | |||
C4 | 0.050 0 | |||
C5 | 0.100 6 | |||
B2 | 0.146 4 | 0.083 6 | C6 | 0.255 4 |
C7 | 0.189 4 | |||
C8 | 0.129 4 | |||
C9 | 0.091 7 | |||
C10 | 0.334 0 | |||
B3 | 0.103 6 | 0.043 0 | C11 | 0.353 5 |
C12 | 0.249 9 | |||
C13 | 0.077 8 | |||
C14 | 0.111 5 | |||
C15 | 0.207 4 | |||
B4 | 0.310 7 | 0.060 2 | C16 | 0.089 3 |
C17 | 0.230 0 | |||
C18 | 0.162 0 | |||
C19 | 0.437 2 | |||
C20 | 0.081 5 |
主办单位:煤炭科学研究总院有限公司 中国煤炭学会学术期刊工作委员会