资讯-2024-05-26
5月8日,上海煤科天地采掘研制的高端版1270大功率薄煤层采煤机成功通过内部验收,标志着上海煤科采煤机朝着对标国际一流煤机装备,打造高端产品方向迈出了坚实的一步。此次研发的...
图表-2020-11-24煤矿机电
图表-2024-01-11国际煤炭科学技术学报(英文)
Table 2
Table 2. Summary of laboratory test results of rock mechanical and physical properties with WD cycle treatment
Rock type | Sample size | Treatment methods | Cycle number | Test results | Reference | |
---|---|---|---|---|---|---|
Wetting | Drying | |||||
Coal | CS (Φ50 × 100) | WW (24 h) | OD (95 °C/24 h) AD (20 °C/4 h) | 10 | Aw increase; σc, E decrease | Chen et al. (2019b) |
Granite | CS (Φ50 × 100) | WW (24 h) | OD (105 °C/12 h) | 60 | σc, E decrease | Chen et al. (2019c) |
Sandstone | CS (Φ50 × 100) | WW (24 h) | OD (105 °C/12 h) | 20 | σc, E, c, Φ decrease | Liu et al. (2018) |
Granite | CS (Φ50 × 100) | WW (24 h) | OD (105 °C/12 h) | 20 | σc, E, c, Φ decrease | Qin et al. (2018) |
Sandstone; mudstone | CS (Φ50 × 100) | WW (24 h) | OD (110 °C/12 h) | 40 | Aw increase; σc, E decrease | Huang et al. (2018) |
Greywacke; Basalt | CS (Φ50 × 50) | WW (24 h) | OD (100 °C/12 h) | 40 | PLI, SDI decrease | Gratchev et al. (2019) |
Weak muddy intercalation | CS (Φ61.8 × 20) | WW (24 h) | OD (40 °C/45 h) | 6 | τ, c decrease | He et al. (2020) |
Sandstone | CS (Length to diameter ratio of 2.5 to 3.0) | WW (24 h) | OD (110 °C/12 h) | 40 | σc, decrease | Khanlari and Abdilor (2015) |
Sandstone | CS (Φ25 × 50) | WW (24 h) | OD (80 °C/2 h) | 50 | Tc, σt, VP decrease | Sun and Zhang (2019) |
Ignimbrite | CS (Φ54 × 108) | WW (24 h) | OD (105 °C/12 h) | 50 | Aw P increase; Vp, σc, decrease | Özbek (2014) |
Granitoid rocks | Rock pieces | WW (24 h) | OD (110 °C/24 h) | 40 | SID decrease | Momeni et al. (2017) |
Sandstone | CCBD specimen | WW (48 h) | OD (105 °C/24 h) | 7 | Keff, σt decrease | Hua et al. (2017) |
Sandstone | CSTBD specimen | WW (48 h) | OD (105 °C/24 h) | 7 | KIIC, decrease | Hua et al. (2016) |
Sandstone | CCNBD specimen | WW (48 h) | OD (105 °C/24 h) | 20 | P increase; KIC, KIIC decrease | Dehestani et al. (2020) |
Sandstone | CCBD specimen | WW (48 h) | OD (105 °C/24 h) | 7 | KIC, σt decrease | Hua et al. (2015) |
Mudstone | Rock pieces | WW (3 days) | AD (26 °C/24 h) | 11 | SID, decrease | Liu and Zhang (2020) |
Sandstone | CS (Φ50 × 100) | WW (5 days) | OD (105 °C/12 h) | 15 | σc, E, Vp decrease | |
Sandstone | NSCB specimen | WW (25 °C/24 h) | AD (25 °C/6 days) | 50 | P increase; Vp, KIC, decrease | Cai et al. (2020a) |
Tuff | CS (L/D ratio of 2.5) | WW (15–24 °C/24 h) | OD (105 °C) | 52 | Aw P increase; σc, Vp, decrease | Topal and Sözmen (2003) |
Sandstone | CS (Φ50 × 25) | WW (25 °C/24 h) | AD (25 °C/6 days) | 50 | Aw P increase; Vp, SDI, σt decrease | Zhou et al. (2018b) |
Sandstone | CS (Φ50 × 25/100) | WW (25 °C/25 days) | OD (110 °C/24 h) | 5 | σc, σt, E, decrease | Yao et al. (2020c) |
Granite | CS (Φ50 × 25) | WW (25 °C/10 h) | OD (50 °C/10 h) | 100 | R increase; H decrease | Zhao et al. (2020) |
Sandstone | CS (Φ50 × 50) | WW (25 °C/48 h) | AD (25 °C) | 50 | Aw P increase; Vp, SDI, σcd, Ed decrease | Zhou et al. (2018a) |
Iron ore | CS (Φ50 × 100) | GWW (8 h) WW (48 h) | AD (26 °C/7 days) | 15 | σc, E, Vp, decrease | Yang et al. (2018) |
Sandstone | CS(Φ50 × 100) | GWW (6 h) WW (6 h) | OD (50 °C/12 h) | 25 | Aw increase; Vp, σc, E decrease | An et al. (2020) |
Sandstone | CS(Φ50 × 100) CS(Φ50 × 50) | GWW (6 h) WW (12 h) | OD (50 °C/12 h) AD (48 h) | 30 | Aw, εc increase; σc, E, c, φ decrease | Li et al. (2021c) |
Sandstone | CS (Φ50 × 25) | GWW (6 h) WW (18 h) | AD (3 days) | 15 | σt, decrease | Zhao et al. (2017b) |
Mudstone | CS (Φ25 × 50) | WWV (− 10 MPa/24 h) | OD (60 °C/24 h) | 12 | P increase; σc decrease | Zhao et al. (2018a) |
Sandstone | CS (Φ50 × 100) | WWV (4 h) WW (44 h) | OD (45 °C/20 h); AD (4 h) | 15 | P increase; VP, σc, c, decrease | Zhang et al. (2014) |
Sandstone | CS | WWV (4 h) WW (44 h) | OD (105 °C/20 h); AD (4 h) | 20 | σc, E decrease | Xie et al. (2018) |
Sandstone | CS (Φ50 × 25/50) | WWV (− 80 kPa/24 h) | OD (105 °C/24 h) | 10 | Aw increase; Vp, σt decrease | Liu et al. (2016) |
Sandstone | SCB specimens; CS (Φ50 × 50) | WWV (− 80 MPa/24 h); WW (44 h) | OD (105 °C/24 h) | 10 | KIC, σt decrease | Liang and Fu (2020) |
作者:Cun Zhang ; Qingsheng Bai ; Penghua Han ; Lei Wang ; Xiaojie Wang ; Fangtian Wang
来源:Strength weakening and its micromechanism in water–rock interaction, a short review in laboratory te
期刊:国际煤炭科学技术学报(英文) - 2023年 - 02期
资讯-2024-06-12
近日,中国煤科上海研究院研制的MG900/2360-WD采煤机成功下线。该设备采高范围1.9⁓4m,总装机功率2360kW,是目前平均采高2m煤层采煤机中总装机功率之最。该设备为中厚煤层的高效...
资讯-2024-06-11
【煤科硬核】采高2米总装功率之最!——中国煤科上海研究院MG900/2360-WD采煤机成功下线
资讯-2024-06-11
采煤机 采高2米总装机功率之最近日,中国煤科上海研究院研制的MG900/2360-WD采煤机成功下线。该设备采高范围1.9⁓4m,总装机功率2360kW,是目前平均采高2m煤层采煤机中总装机功率
资讯-2024-11-20
近日,中国煤科上海研究院MG900/2500-WD系列高端采煤机首台样机成功下线,实现了对进口7LS6C与SL900采煤机的高端替代,以高水平科技自立自强支撑引领企业高质量发展,提升了品牌竞...
资讯-2024-10-14
在神东榆家梁煤矿平均采高2.8米、夹矸厚度达1.3米的工况下,日均割煤20刀,平均日产量为1.8万吨;在神东锦界煤矿平均采高3.3米,割煤速度高达16m/min,日均割煤最高达24刀,月产量达73...
论文-2024年 第10期煤矿机械
论文-2022年 第05期煤炭学报
来对平台产品吐槽CCAJ有关的所有问题您都可以咨询,全天在线,欢迎反馈